| Desired doneness | Remove from heat | Final resting temperature |
|---|---|---|
| Blue | 28 °C (82.4 °F) | 32 °C (89.6 °F) |
| Rare | 42 °C (107.6 °F) | 45 °C (113 °F) |
| Medium rare | 46 °C (114.8 °F) | 52 °C (125.6 °F) |
| Medium | 50 °C (122 °F) | 58 °C (136.4 °F) |
| Medium well | 58 °C (136.4 °F) | 66 °C (150.8 °F) |
| Well done | 68 °C (154.4 °F) | 72 °C (161.6 °F) |
Ultimate Guide For Cooking Beef Ribeye Steak At Home (Video) https://www.pantsdownapronson.com/how-to-cook-a-ribeye-steak/